Cubo M - Technical data

| Performance | |
|---|---|
| NW power | 5,9 kW |
| Effect | > 80 % |
| Exhaust gas temperature | 325°C |
| Total height | 1426 mm |
| Total width | 408 mm |
| Total depth | 408 mm |
| Door height | 572 mm |
| Door width | 345/345 mm |
| Pipe tube - top outlet | 1426 mm |
| Pipe tube - behind | 1103 mm |
| Weight | ca. 180 kg |
| Flue pipe | ø 150 mm |
| Door function | hinged |
| Seperate combustion connection | yesl |
| Connecting direction |
Lateral covering Door design
Varnisch: |
|
| Glass: | ||||||||||
|
|
