Quader Q1 - Technical data

| Technical | Wood |
|---|---|
| Nominal heat output | ca. 10,1 kW |
| Efficiency | 81,4% |
| Exhaust gas temperature | ca. 270°C |
| Total height | 1554 mm |
| Total depth | 520 mm |
| Total width | 715 mm |
| Door height | 488 mm |
| Door width | 422 mm |
| Connection height top | 1490 mm |
| Connection height rear | 1327 mm |
| Weight | ca. 350 kg |
| Smoke tube | ø 150 mm |
| Door function | hinged |
| Seperate connection | yes (optional) |
| Connecting direction | |
| Balanced flue | yes (optional) |
Front covers
|
|
